<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial And Management</title>
	<atom:link href="http://www.kerngeonet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerngeonet.org</link>
	<description>Business explode</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hi Yo Silver Fund</title>
		<link>http://www.kerngeonet.org/2012/02/hi-yo-silver-fund/</link>
		<comments>http://www.kerngeonet.org/2012/02/hi-yo-silver-fund/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[business columnist]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hi yo silver]]></category>
		<category><![CDATA[hsbc hong kong]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[silver etf]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/hi-yo-silver-fund/</guid>
		<description><![CDATA[&#8220;Stay long precious metals&#8221; &#8230; I&#8217;m beginning to think that&#8217;s Graeme Irvine&#8217;s mantra. He&#8217;s the business columnist on Longer Life&#8217;s Bourse page, and I&#8217;ll leave it to you to discover his reasons for this four-word chant. Amidst Graeme&#8217;s siren calls, I&#8217;ve taken notice of his recent daily listings of silver transfers. It seems that HSBC-Hong [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Stay long precious metals&#8221; &#8230; </P><P>I&#8217;m beginning to think that&#8217;s Graeme Irvine&#8217;s mantra. </P><P>He&#8217;s the business columnist on Longer Life&#8217;s Bourse page, and I&#8217;ll leave it to you to discover his reasons for this four-word chant. Amidst Graeme&#8217;s siren calls, I&#8217;ve taken notice of his recent daily listings of silver transfers. It seems that HSBC-Hong Kong is in the process of accumulating a substantially high percentage of the current market inventory. The range is something like 60%, an achievement I find as breathtaking as it is intriguing. </P><P>Why would that much of the world&#8217;s investment-grade silver be moved to one depository? So far, I&#8217;ve not been able to find anyone willing to provide an answer. The accumulation is public knowledge, so I&#8217;m not suspecting a conspiracy. </P><P>I think most investors recall the Hunt brothers&#8217; clumsy attempt to corner the silver market three decades ago &#8212; driving their Texan empire from billionaire to bankrupt within eight years &#8212; and wouldn&#8217;t think of trying to duplicate that stunt. </P><P>Super-investor Warren Buffet is, of course, much more sophisticated. His acquisition of 130million ounces of silver approximately nine years ago was made in tranches calculated to coincide with the market rather than drive it. All outward appearances indicate that he has no clandestine intentions; instead, he&#8217;s simply substantiating his confidence in the metal and possible lack thereof in the long-term strength of the dollar. </P><P>Perhaps the HSBC-Hong Kong hoarding is a result of an announcement made in June 2005 by the United Kingdom&#8217;s Barclay&#8217;s Bank in which they filed their intent with the USA&#8217;s Securities &amp; Exchange Commission to establish an Exchange Trading Fund (&#8216;ETF&#8217;) for silver. Specifically, the applicant is a Barclay&#8217;s subsidiary, iShares Silver Trust, and the process gained momentum in January 2006 when the SEC approved their listing on the American Stock Exchange. </P><P>The Silver ETF is meeting with strong resistance, most notably by the Silver Users Association (SUA), who represent entities who make, sell and distribute products related to silver. Their complaint is that in order to support the ETF, so much silver would have to be taken out of the marketplace and held in reserve that its membership would be burdened by the metal&#8217;s higher cost. As the SUA membership processes 80% of all silver produced in the USA, they represent a significant voice in this matter. </P><P>Ted Butler is one of the most respected silver analysts in the world. His opinion is that, no matter what the outcome of the Barclay&#8217;s application, the entire episode is a positive development for silver investors. </P><P>First, let him explain how Exchange Trading Funds for commodities operate, and then describe how the Barclay&#8217;s proposal is being positioned: </P><P>&#8220;In order to establish a commodity ETF, a financial institution buys and stores a quantity of the commodity in question and then issues shares of common stock at a fixed unit of conversion to represent fractional ownership of that commodity. In the case of silver, Barclays would buy the metal, in industry standard 1000oz bars, have them stored in London and elsewhere, and issue common stock shares in a ratio of one share of stock for every ten ounces of silver. The shares would then be traded on a recognized stock exchange, hence the name, exchange traded fund. In the case of the Barclay&#8217;s Silver ETF &#8230; they&#8217;ve even decided on the stock symbol, SLV. The amount of silver bought and stored would increase and decrease depending upon the investment demand for the shares, similar to how the gold ETFs currently function.&#8221; </P><P>The practicalities of a silver ETF include: </P><P>- Stock certificates are certainly easier for the investor to store than the metal itself, and </P><P>- The &#8216;common stock&#8217; format allows more categories of investors the eligibility to participate. </P><P>What is interesting about the Barclay&#8217;s proposal is that its goal is to put 130million ounces of silver into reserve, the exact level of Warren Buffet&#8217;s holdings. Could they be using that precedent as a model? Burton notes that even though Buffet was careful not to disrupt the market, the price of silver still doubled during that accumulation. Furthermore, Burton says, &#8220;I see nothing in the Barclays prospectus suggesting such buying restraint, either in time or price.&#8221; </P><P>So, Butler reasons, this makes the situation most favorable for involved investors: </P><P>&#8220;This silver ETF announcement is a true win-win for silver investors. (If) their silver ETF becomes effective, the impact on the price of silver will be great. That&#8217;s win number one, obvious and straightforward. </P><P>&#8220;But if &#8230; this ETF never sees the light of day, that will be a big win as well for silver investors. Why? Because it will prove for all to see just how critical the supply/demand and inventory situation is in silver. If the government says no way to this ETF, it will be for one reason only &#8211; there is not enough real silver in the world to fund it.&#8221; </P><P>Either way, it&#8217;s a development worth watching. Graeme lists the Comex figures daily at the end of his column and always mentions when another allotment of silver moves to HSBC-Hong Kong. The growth of those figures could well be the &#8216;tracer&#8217; of things to come. </P><P>Stay long precious metals. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerngeonet.org/2012/02/hi-yo-silver-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is Golden</title>
		<link>http://www.kerngeonet.org/2012/02/gold-is-golden/</link>
		<comments>http://www.kerngeonet.org/2012/02/gold-is-golden/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[anglo saxon]]></category>
		<category><![CDATA[bogus money]]></category>
		<category><![CDATA[dick nixon]]></category>
		<category><![CDATA[greater fool theory]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saxon world]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/gold-is-golden/</guid>
		<description><![CDATA[Now is the Time to Invest in something Real to Assure a Good Life Tomorrow. Gold surpasses $500. an ounce after a long slumber and it is still one of the worlds greatest bargains. Every day it is becoming more evident that stocks, bonds, and property in America and most of the Anglo-Saxon world are [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the Time to Invest in something Real to Assure a Good Life Tomorrow. </P><P>Gold surpasses $500. an ounce after a long slumber and it is still one of the worlds greatest bargains. Every day it is becoming more evident that stocks, bonds, and property in America and most of the Anglo-Saxon world are propped up on borrowed money and borrowed time. </P><P>In the last half of 2005 alone, U.S. households spent well over $500 billion more than their after-tax earnings. How is this possible? By borrowing of course. About half of that money came from &#8220;equity extraction.&#8221; The present home owner generation is living off the perceived increase value of their houses. These poor householders are starting to get a clue. They thought they really could get rich by buying and selling each other&#8217;s houses at inflated prices and then borrowing against it. Well, putting on the dog and out doing the Jones&#8217; was fun while it lasted. However, if you can still find a greater fool, now is the time to sell and find a nice inexpensive rental accommodation, or buy one of the rapidly growing heavily depreciated repos now on the market, and invest the rest in gold. </P><P>You need to protect yourself NOW from the biggest one year loss of wealth in the history of the world. Does this statement get your attention? Many western economies have participated in this gigantic fraud of escalating house evaluations as evidence of economic growth, relying on greed and bogus money supply to stoke the fires of the greater fool theory and thus give the illusion of prosperity. As a result house sticker prices kept going up and up in most cities, while in reality the true value has actually been going down. Skeptical huh. What is true value you say? </P><P>Remember, world economies have been off the gold standard now for over 35 years, ever since tricky Dick Nixon unpegged the US dollar from gold as a means of surreptitiously stimulating a sagging economy of the time. Adhering to the Gold Standard, the medium of exchange backed by gold, forced politicians and bankers to be accountable. </P><P>Money today is not based on anything tangible or of intrinsic value. It has only a perceived fungible value at whatever level skittish traders and speculators say it is. Politicians and central bankers since Nixon have been free to print fiat money (a piece of paper with numbers on it) at their whim without control or restraint to keep their game afoot. These currencies have since been played off each other as in a worldly game of monopoly. One clue of impending doom is the fact that every fool with greed in his heart can now trade currencies online. </P><P>As the unmasking of the great deception accelerates, countries with manageable debt and natural resources will see their currencies decline slower in relation to the US dollar, but all currencies will decline in relation to, you guessed it, Gold. </P><P>Like any expanding bubble, there comes a point where it can expand no more, and the subsequent resizing is shockingly fast. These is no new economic model in play that now guarantees perpetual prosperity or even status quo, despite what vested interests and their spin doctors would have you believe. When push comes to shove, paper and electronic blips won&#8217;t cut it. As the saying goes, BS walks, and the age old measure of real value called Gold, will be what talks. </P><P>If you played this oneupmanship real estate game with your friends and countrymen, your house is worth far less than you know. In fact, your house is losing value daily as you may now realize. When it becomes front page headlines, it will be too late. All the greater fools will have already been fooled with no one left to bail you out. Unfortunately, it will not be just the nouveau rich who will feel the pain. Their shortsighted greed, encouraged by unscrupulous appraisers lenders and politicos, will bring down the rest of the economy as well, precipitating the demise of many types of paper assets. </P><P>Americans in particular now owe far more money to far more people than can ever be paid back. They have bigger houses, newer cars, more electronic gadgets and a smug attitude to go with it. But they also have more bills to pay and no more money to pay them with. Much the same scenario as their government that purports to lead. </P><P>The U.S. government has borrowed more money from foreigners in the last eight years than all previous administrations since the time of George Washington. During the current US administration, the feds have borrowed more than $1.05 trillion from foreign governments and banks. This is more than all the rest of the nation&#8217;s administrations put together from 1776 to 2000. Oh, the costs of empire building and the waging of patriotic wars to free people so they can be more like us. </P><P>Consider the fact, that despite a flat or even negative earnings picture in overall stocks in recent years, bonuses paid to managers on Wall Street and high salaries throughout corporate America including G.M., are obscene. This is but more evidence that we have reached a late, degenerate stage of an imperial economy. The sun has not set yet, but its final glow is about to descend beyond the horizon. </P><P>The companies that make the most money these days are those that shuffle money &#8211; not those that make things people want to buy. And throughout the entire society, everyone participates in what has become an orgy of swindle and delusion. The practitioners of this prevarication call it salesmanship. At best it is entertainment. Not value or substance, but mindless triviality, delusion or false expectations. At worst, psychological manipulation to create frivolous desire, leaving the weak minded and undisciplined open to unbridled theft. Just add up how much interest you are paying on your car, your house, your credit cards and everything else you have been induced to believe is necessary for a successful life. The barbarians are at your door and benefiting mightily from your labors. The rich have indeed been getting richer while the consumer blindly signs on the dotted line. </P><P>The mantra of the private sector through its advertising is &#8216;get it while you can&#8217; despite the fact that this attitude is crushing the hopes and aspirations of the next generation. Previous generations attempted to leave the world a better place then they found it for their offspring. Now, the young and the unborn are saddled with an insurmountable mountain of debt and who cares. I&#8217;ve got mine you say&#8230;but do you really, when the charade unravels? What are you going to do&#8230;who are you going to call? Be prepared for painful dislocation and introspection. </P><P>It will be the minority of savvy and erudite investors who pause to take notice that the emperor has no clothes. It will be the astute who shed themselves of the attractive burdens they have accumulated and put at least some of what is still marketable into gold. It will be the shrewd and brave who have the resources in the form of universally accepted coin, gold, to live reasonably well during the shakeout and to pick up the bargains for literally pennies on the dollar when the storm finally passes. </P><P>The fact is, most people no matter how well meaning or educated, fail to learn from the lessons of History. They go through life with blinders on content with petty self-interest. Nero fiddles while Rome burns. These are among the reasons why gold is going to go up more, no doubt, a whole lot more. Owning gold bullion or gold coins is decidedly a happy thought. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerngeonet.org/2012/02/gold-is-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Made A Bad Investment</title>
		<link>http://www.kerngeonet.org/2012/02/have-you-made-a-bad-investment/</link>
		<comments>http://www.kerngeonet.org/2012/02/have-you-made-a-bad-investment/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[investing in mutual funds]]></category>
		<category><![CDATA[investment world]]></category>
		<category><![CDATA[knowledgeable brokers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[ups and downs]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/have-you-made-a-bad-investment/</guid>
		<description><![CDATA[If you are concerned about saving money or making money for the future, or both, then you definitely need to consider making an investment in different stocks, mutual funds, and the like to create a well rounded portfolio that will provide you with returns that benefit you and your investment. There are so many benefits [...]]]></description>
			<content:encoded><![CDATA[<p>If you are concerned about saving money or making money for the future, or both, then you definitely need to consider making an investment in different stocks, mutual funds, and the like to create a well rounded portfolio that will provide you with returns that benefit you and your investment. There are so many benefits of making an investment in a mutual fund or funds and just a few of them are full time management, access to money, diverse investments, and services. </P><P>When you invest in mutual funds you are investing in not only funds but full time management of your funds by knowledgeable brokers. These managers you will take care of all of your investments from buying, selling and trading so all you have to do is sit back and watch your investment grow because the mutual fund mangers handle all of the work for you. Also, your mutual fund manager will make the best possible investments for you because the mutual fund companies are always working with analysts to get the most up to date information on companies and the investment world. </P><P>When you invest in mutual funds you will also be able to access your money quickly and easily if you need to. In most cases individuals make an investment for a long period of time, however sometimes emergencies develop where you need money quickly. In these instances you will be able to sell all or most of your shares for the market price and get the money immediately. That is good to know. </P><P>Also, when you invest in mutual funds your money will be invested in a wide variety of investments which would be nearly impossible for you to do on your own. The reason it is good to have your money invested in hundreds of different of investments is that the ups and downs of the market do not affect you as much and also your risk of loss decreases. So, investing in mutual funds is really a good option for people who want to make the most of their investment and the return on their money. </P><P>In addition to all of these benefits, when you use a mutual fund company to make your investments for you then you will also receive additional services. In general, these benefits include automatic reinvestment, transfer of funds electronically, and other services as well. </P><P>If you have investments that are not performing as you would like or are considering making some investments, then go ahead and look into investing in mutual funds. You will be amazed at the ease of investing in mutual funds and the potential growth you will see on your investments. However, make sure you use a credible mutual fund company to make your investments for you. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerngeonet.org/2012/02/have-you-made-a-bad-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Forex Trading Tips You MUST Know</title>
		<link>http://www.kerngeonet.org/2012/02/five-forex-trading-tips-you-must-know/</link>
		<comments>http://www.kerngeonet.org/2012/02/five-forex-trading-tips-you-must-know/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[foreign exchange currency]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[practice forex trading]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/five-forex-trading-tips-you-must-know/</guid>
		<description><![CDATA[Jumping into Forex trading with both feet? Here are five must-know tips on forex trading and mini forex to help you stay afloat in the Foreign Exchange currency market. Know your forex trading market. Educate yourself about the currencies that you trade. The more you know about the country whose currency you&#8217;re trading in the [...]]]></description>
			<content:encoded><![CDATA[<p>Jumping into Forex trading with both feet? Here are five must-know tips on forex trading and mini forex to help you stay afloat in the Foreign Exchange currency market. </P><P>Know your forex trading market. Educate yourself about the currencies that you trade. The more you know about the country whose currency you&#8217;re trading in the forex market, the more accurately you&#8217;ll be able to predict which way the money will move. </P><P>Pick a forex trading system &#8211; and stick with it. Savvy forex traders will tell you that system is everything. Forex trading by system lets you automate your trades based on history, following the traditional peaks and valleys. Set up a system and live with it to make the most of your forex trading. </P><P>Practice makes perfect &#8211; but it&#8217;s not the real world. Practice forex trading accounts are great for learning how a particular trading account works &#8211; but they&#8217;re not the real world. Many experienced traders recommend starting off with a mini forex account to minimize your losses while you get acclimated. </P><P>Keep your eye on the margin. Margin trading is a great way to lose a lot of money quickly. Stay away from forex margin trading until you&#8217;re sure you know what you&#8217;re doing. </P><P>The only win that counts in forex trading is the bottom line. In forex trading, the bottom line is how much money you made at the end of the day. Don&#8217;t count won or lost trades &#8211; only dollars and cents. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerngeonet.org/2012/02/five-forex-trading-tips-you-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Communicate Value Proposition And Return On Investment</title>
		<link>http://www.kerngeonet.org/2012/02/how-to-communicate-value-proposition-and-return-on-investment/</link>
		<comments>http://www.kerngeonet.org/2012/02/how-to-communicate-value-proposition-and-return-on-investment/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quantifiable terms]]></category>
		<category><![CDATA[referral business]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[value exchange]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/how-to-communicate-value-proposition-and-return-on-investment/</guid>
		<description><![CDATA[As part of my continuing series on Value and Pricing, the following article shows you how to position your company&#8217;s value contribution to support the highest value-for-value exchange. Too many business owners, when asked about the value or ROI of their product or service, shrug their shoulders and say, &#8220;I can&#8217;t really put a value [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my continuing series on Value and Pricing, the following article shows you how to position your company&#8217;s value contribution to support the highest value-for-value exchange. </P><P>Too many business owners, when asked about the value or ROI of their product or service, shrug their shoulders and say, &#8220;I can&#8217;t really put a value on it.&#8221; If you can&#8217;t put a value on it, think how hard it is for your prospects and customers! And if they can&#8217;t put a value on it, how likely is it for them to buy it? </P><P>We&#8217;re going to give you a simple way to identify all the value elements of your product or service and articulate it in such a way that your customers will absolutely know in quantifiable terms what your value is to them. They will see so much ROI they&#8217;ll be foolish not to want to buy from you. </P><P>The key idea here is that you communicate Return on Investment by looking at your value proposition through your customers&#8217; eyes. In other words, why should they spend their scarce money with you, versus using the funds in some other way? </P><P>Your customers want to know how long it will take them to get back their investment or make a profit. Many will want to see a recurring return. </P><P>There&#8217;s an old marketing saying: &#8220;Make your product free&#8221;. People will pay more when they think that &#8220;it doesn&#8217;t cost them anything.&#8221; You do this by building so much intrinsic value into your offering that it far exceeds the cost to the customer; do this correctly and in their perception, it&#8217;s free. </P><P>Creating Value with Your Product or Service: </P><P>First, list all the ways that you create value for your customers. </P><P>Does your product or service&#8230; </P><P>&#8211;Help client&#8217;s increase their revenues? Does your product/service increase their sales? Create more leads? Increase their competitiveness in their market? Shorten the sales cycle? Get more repeat and referral business? </P><P>&#8211;Allow them to raise prices, or at least hold prices level? Does the value you create allow your customer to charge higher prices for their offering? </P><P>&#8211;Reduce expenses? Does it reduce initial or ongoing cost? Does it reduce overhead such as utilities and rent or carrying charges? Does it save money on materials, equipment, staff, and outside services? Does it provide a more economical installation or a longer life span? Does it reduce error rate? </P><P>&#8211;Allow them to replace some existing expense at a lower cost? </P><P>&#8211;Enable staff headcount reductions? Does it allow your customer to make headcount reductions in staff or support personnel? </P><P>&#8211;Avoid impending or predicable expenses? Does it help avoid expenses altogether? </P><P>&#8211;Increase their products&#8217; and services&#8217; perceived value. Does it increase the perceived value of your customer&#8217;s offering? </P><P>&#8211;Increase productivity? Does it increase your customer&#8217;s productivity or the productivity of his staff? Does it increase manufacturing production or throughput? </P><P>&#8211;Give them greater control? Does it offer some way for your customer to track results, lead generation, sales, profitability, productivity, or any other key success factor? </P><P>Next, review the list and for each of the ways you create value, figure what each is worth. This could be in terms of absolute amounts of money, some percentage of revenues, or some percentage of expense reduction. </P><P>Create proof for each of your value assertions. Proof can be in the form of worksheets, testimonials, case studies, success stories, printed statements, even survey results. </P><P>Add up each of the value elements to come up with a total value, combining earnings and savings into one number. Again, the total value can be an absolute money number, such as $645,000, or it can be a percentage of sales. </P><P>Lastly, calculate your return on investment by comparing the total value to the cost of your product. You may come up with either an ROI (return on investment) or a &#8220;payback period.&#8221; Either way, you&#8217;ve quantified your product&#8217;s value in concrete terms, justified your price, and made it far, far easier for your prospects to make a buying decision. </P><P>Success Story </P><P>One of our clients sells enterprise software in the $150,000 to $250,000 zone. After 9/11, their sales cycle began to get longer and longer and stretched out as much as eighteen months, with most prospective deals ending in &#8220;no decision.&#8221; Prospects knew they needed to replace their old software, but they simply couldn&#8217;t justify the expense in a no-growth economic climate. </P><P>To accelerate the sales process we implemented a return on investment analysis using the exact steps described above. </P><P>First we itemized each of the ways the software saved or earned the client money, including replacing old software with a high maintenance cost, reducing the cost of computer leases, reducing materials waste, decreasing the number of customer service staff required, shortening their salesman&#8217;s phone time, increasing the accuracy of sales quotes, thereby increasing the prospect&#8217;s sales AND increasing overall sales profitability. </P><P>By assigning a dollar value to each value element, and offering proof for each one, our client was able to demonstrate a payback period of around 9 months, and a significant positive return on investment thereafter. </P><P>The first two prospects who heard this value presentation said the same thing: &#8220;We&#8217;d be fools not to buy this,&#8221; resulting in the two shortest sales cycles, and coincidentally, the two largest individual sales in the company&#8217;s history. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerngeonet.org/2012/02/how-to-communicate-value-proposition-and-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Retirement Plans</title>
		<link>http://www.kerngeonet.org/2012/02/how-to-find-the-best-retirement-plans/</link>
		<comments>http://www.kerngeonet.org/2012/02/how-to-find-the-best-retirement-plans/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[continuous struggle]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plan retirement]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/how-to-find-the-best-retirement-plans/</guid>
		<description><![CDATA[You have been longing for the day that you no longer have to rush for the bus or step on that gas, head for the office as fast as you can in order not to be late. All of these will come true by the time you reach your retirement age. It is a point [...]]]></description>
			<content:encoded><![CDATA[<p>You have been longing for the day that you no longer have to rush for the bus or step on that gas, head for the office as fast as you can in order not to be late. </P><P>All of these will come true by the time you reach your retirement age. It is a point in your life wherein work is no longer attractive yet income remains the top most necessity. If the day comes that you will no longer have to work, the biggest dilemma will be on what will happen next? </P><P>A retirement plan is a requirement if you are to take pleasure and benefit from the moment after you have decided to retire. </P><P>Most often than not, people are not concerned about retirement plans. They simply pass the time and believe that retirement will eventually take place, with or without retirement plan. </P><P>What they failed to realize is that creating a retirement plan is the next most important thing any working individual should work with. What lies ahead is never too clear for people who do not have solid retirement plans. </P><P>What Is Retirement Plan? </P><P>Retirement plans are, forms of agreement that cater to give people with a considerable amount of money by the time they have reached their retirement age. These amounts are enough to compensate their continuous struggle for existence even if they are no longer working or earning the kind of income they used to make before. </P><P>In most cases, retirement plans are established by government, employers, trade unions, or some financial institutions such as insurance companies. </P><P>In essence, there are only two major types of retirement plans &#8212; &#8220;defined contribution&#8221; and &#8220;defined benefit.&#8221; These plans are classified according to how the remunerations are resolved. </P><P>Defined contribution refers to retirement plans that will give disbursements based on the amount of contributions that the benefactor has paid. </P><P>On the other hand, defined benefit refers to a particular type of retirement plan wherein the disbursements are based on the flat rate as computed from the employee&#8217;s membership years and the amount of his income while employed. </P><P>Considering these facts, not all retirement plans are deemed equal. Hence, it is best to analyze your status and determine what type of retirement plan will work best for you. You need to consider some factors to help you with your decision. </P><P>1. Reflect on the advantages and benefits </P><P>Retirement plans were especially designed to give you the benefits that you need by the time you reach your retirement age. </P><P>However, not all benefits are the same. What may seem beneficial for the others may not necessarily work for you. </P><P>Therefore, consider the type of benefits that you need and consider them upon evaluating a particular retirement plan. </P><P>2. Know the law </P><P>Be sure that the retirement plan that you will take is inconformity with the present law on retirement. This will guarantee your safety in the future. </P><P>3. Read the fine print </P><P>Reading the fine print is important in analyzing the reliability of a particular retirement plan. Every benefit and rule should be explained in details through the catalog. </P><P>If you think that the conditions are too good to be true, then, they probably are. Hence, try to consider other choices. </P><P>Familiarize yourself with retirement plans before making a decision. This will help you create a dependable future ahead. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerngeonet.org/2012/02/how-to-find-the-best-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Topping 500 Really is a Big Deal</title>
		<link>http://www.kerngeonet.org/2012/02/gold-topping-500-really-is-a-big-deal/</link>
		<comments>http://www.kerngeonet.org/2012/02/gold-topping-500-really-is-a-big-deal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Information Update]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[corporate pensions]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[gross public debt]]></category>
		<category><![CDATA[medicare medicaid]]></category>
		<category><![CDATA[military pensions]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.kerngeonet.org/2012/02/gold-topping-500-really-is-a-big-deal/</guid>
		<description><![CDATA[As gold topped $500, the news became front-page across the country, and radio and TV financial programs led off talking about the price of gold. Invariably, all noted that gold had reached nearly a two-decade high. Yet it is doubtful any of the reporters assigned to the story really grasped the importance of gold topping [...]]]></description>
